Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | E. N. THOI LAKATAMIAS | 24 | 17 | 4 | 3 | 88 | 20 | 55 |
2 | OTHELLOS ATHIAINOU | 24 | 16 | 2 | 6 | 69 | 34 | 50 |
3 | KARMIOTISSA POLEMIDION | 24 | 16 | 1 | 7 | 75 | 24 | 49 |
4 | ETHNIKOS ASSIAS | 24 | 13 | 7 | 4 | 66 | 31 | 46 |
5 | NIKOS&SOKRATIS ERIMIS | 24 | 12 | 5 | 7 | 74 | 42 | 41 |
6 | APOP POLIS | 24 | 13 | 1 | 10 | 59 | 55 | 40 |
7 | KON/NOS&EFRIPIDIS TRACHONIOU | 24 | 11 | 2 | 11 | 45 | 58 | 35 |
8 | ADONIS DALIOU | 24 | 9 | 3 | 12 | 45 | 65 | 30 |
9 | FOINIKAS AG MARINAS CHRISOCHOUS | 24 | 9 | 2 | 13 | 47 | 60 | 29 |
10 | MEAP PERA CHORIOU NISOU | 24 | 8 | 2 | 14 | 48 | 53 | 26 |
11 | ACHIRONAS LIOPETRIOU | 24 | 6 | 4 | 14 | 29 | 63 | 22 |
12 | DIGENIS AKRITAS MORFOU | 24 | 5 | 1 | 18 | 26 | 104 | 16 |
13 | AKRITAS CHLORAKAS | 24 | 3 | 2 | 19 | 17 | 79 | 11 |
News
No related news found.